| Price List |
|---|
| by Hemax Internacional |
| floor tiles | roof tiles | stones
| glazed tiles
| pots
| ceramic misc
| | |||
| Weight by Box | Weight by Piece | Weight by Pallet |
Price by Piece from our job site (Tecate, Mexico) | |
|---|---|---|---|---|
| Floor Tiles | ||||
| 12x12 S. Saltillo | 55lbs. | 2750lbs | 0.78 ea. | |
| 12x12 S. Tecate | 0.69 ea. | |||
| 10x10 S. Saltillo | 0.63 ea. | |||
| 10x10 S. Tecate | 0.63 ea. | |||
| 8x8 S. Saltillo | 0.38 ea. | |||
| 8x8 S. Tecate | 0.38 ea. | |||
| 12x12 S. Regular | 55lbs. | 2750lbs | 0.65 ea. | |
| 16x16 S. Saltillo | 14lbs | 3500lbs | 1.89 ea. | |
| 16x16 S. Tecate | 1.39 ea. | |||
| San Felipe Reg. | 0.69 ea. | |||
| 12x12 Lincoln Reg. | 6lbs | 2700lbs | 0.65 ea. | |
| 16x16 Lincoln Reg. | 14lbs | 3500lbs | 1.49 ea. | |
| 10x10 Lincoln Reg. | 0.38 ea. | |||
| 8x8 Lincoln Reg. | 0.38 ea. | |||
| 12x12 Lincoln Buff | 6lbs | 2700lbs | 0.65 ea. | |
| 8x8 Lincoln Buff | 0.38 ea. | |||
| 12x12 TKT Reg. | 8lbs | 3100lbs | 0.45 ea. | |
| 12x12x2 TKT | 14lbs | 3000lbs | 0.75 ea. | 4"x4" Glazed Wall Tiles |
| Solid Colors | 35lbs. | 1800lbs | 0.50 ea. | |
| Hand-Painted | 35lbs. | 1800lbs | 0.58 to 0.78 ea. | Roof Tiles |
| Teja "S" Roja | 9lbs | 2250lbs | 0.95 ea. | |
| Saltillo 18" | 4lbs | 2000lbs | 0.39 ea. | |
| Mission Roja 20" | 6lbs | 2700lbs | 0.93 ea. | |
| Tecate 18" | 6lbs | 2700lbs | 0.65 ea. | |
| Some Prices including freight |
San Diego, CA Los Angeles, CA Palm Spring, CA |
Santa Barbara, CA Ventura, CA |
San Francisco, CA San Jose, CA Monterrey, CA Fresno, CA | |
|---|---|---|---|---|
| 1000-2200 sqf. | 4000-6000 sqf. |
ONLY 4000 sqf. and + |
ONLY 4000 sqf. and + | |
| 12x12 Super Saltillo | 1.10 / sqf | 0.93 / sqf | 0.98 / sqf | 1.08 / sqf |
| 12x12 Saltillo Regular | 0.86 / sqf | 0.82 / sqf | 0.88 / sqf | 0.95 / sqf |
| 12x12 Lincoln Regular | 0.86 / sqf | 0.78 / sqf | 0.88 / sqf | 0.93 / sqf |
| 12x12 Lincoln Buff | 0.90 / sqf | 0.80 / sqf | 0.92 / sqf | 0.95 / sqf |
| 12x12 Tecate Regular | 0.67 / sqf | 0.58 / sqf | 0.68 / sqf | 0.75 / sqf |